Entertainment
Name | Year of launch | Owner (Parent company) |
East/West Feed | HD | Notes |
---|---|---|---|---|---|
A&E | 1984 | A&E Networks (The Walt Disney Company [50%] / Hearst Communications [50%]) |
✓ | ✓ | Formerly Arts & Entertainment Network and A&E Network English and Spanish audio feed |
Adult Swim | 2001 | WarnerMedia (AT&T) |
✓ | ✓ | Late-night adult-oriented block to target 18+. Aired on the same channel as Cartoon Network English and Spanish audio feed |
American Heroes Channel | 1998 | Discovery Inc. | ✓ | Formerly Discovery Wings and Military Channel English and Spanish audio feed |
|
AXS TV | 2001 | 2929 Entertainment | ✓ | Formerly HDNet English and Spanish audio feed |
|
BBC America | 1998 | BBC Studios (50.01%) and AMC Networks (49.99%) |
✓ | ✓ | |
BET | 1980 | BET Networks (Viacom) |
✓ | ✓ | Also known as “Black Entertainment Television” English and Spanish audio feed |
Black Belt TV | Black Belt Television Network Inc. | ✓ | Also known as “The Martial Arts Network” A 24-hour channel dedicated to Martial Arts |
||
CMT | 1983 | Viacom Media Networks (Viacom) |
✓ | ✓ | Originally Country Music Television, formerly CMTV English and Spanish audio feed |
Comedy.TV | Entertainment Studios Networks | ✓ | |||
Comedy Central | 1991 | Viacom Media Networks (Viacom) |
✓ | ✓ | Formerly CTV: The Comedy Network A product of the merger of Viacom’s HA! TV Comedy Network and The Comedy Channel English and Spanish audio feed |
Crime & Investigation | 2005 | A&E Networks (The Walt Disney Company [50%] / Hearst Communications [50%]) |
✓ | English and Spanish audio feed | |
Discovery Channel | 1985 | Discovery, Inc. | ✓ | ✓ | Formerly The Discovery Channel English and Spanish audio feed |
ES.TV | Entertainment Studios Networks | ✓ | |||
Fuse | 1994 | Fuse Media, LLC. | ✓ | Merged with NuvoTV in 2015 | |
FX | 1994 | Walt Disney Television (The Walt Disney Company) |
✓ | ✓ | Formerly fX English and Spanish audio feed |
FXX | 2013 | ✓ | ✓ | English and Spanish audio feed | |
Game Show Network | 1994 | Sony Pictures (58%) and WarnerMedia (42%) |
✓ | ✓ | Also referred to as GSN |
History | 1995 | A&E Networks (The Walt Disney Company [50%] / Hearst Communications [50%]) |
✓ | ✓ | Formerly The History Channel |
Investigation Discovery | 1996 | Discovery, Inc. | ✓ | ✓ | Formerly Discovery Civilization Network: The World History and Geography Channel, Discovery Civilization Channel and Discovery Times English and Spanish audio feed |
Ion Television | 1998 | Ion Media | ✓ | ✓ | Formerly Pax TV and i: Independent Television; national feed available in markets without an Ion Television affiliate |
MyNetworkTV | 2006 | Fox Corporation | ✓ | ✓ | Originally as a broadcast television network from 2006 to 2009 |
Military History | 2005 | A&E Networks (The Walt Disney Company [50%] / Hearst Communications [50%]) |
Formerly Military History Channel | ||
MTV | 1981 | Viacom Media Networks (Viacom) |
✓ | ✓ | Originally Music Television English and Spanish audio feed |
MTV2 | 1996 | ✓ | ✓ | Formerly M2 / The Box English and Spanish audio feed |
|
National Geographic | 2001 | Disney Channels Worldwide (The Walt Disney Company) and National Geographic Society |
✓ | ✓ | Formerly National Geographic Channel |
Paramount Network | 1983 | Viacom Media Networks (Viacom) |
✓ | ✓ | Formerly The Nashville Network, The National Network, and Spike |
Reelz | 2006 | Hubbard Broadcasting | ✓ | Formerly ReelzChannel English and Spanish audio feed |
|
Sundance TV | 1996 | AMC Networks | ✓ | ✓ | Formerly Sundance Channel English and Spanish audio feed |
Syfy | 1992 | NBCUniversal (Comcast) |
✓ | ✓ | Formerly Sci-Fi Channel and Sci Fi English and Spanish audio feed |
TBS | 1967 | WarnerMedia (AT&T) |
✓ | ✓ | Formerly WJRJ-TV, WTCG-TV, SuperStation WTBS and TBS Superstation English and Spanish audio feed |
TNT | 1988 | ✓ | ✓ | Formerly Turner Network Television Shows mostly drama English and Spanish audio feed |
|
TOKU | 2005 | Olympusat, Inc. | ✓ | Formerly FUNimation Channel Asian-Pacific programming. Anime, movies and series. |
|
truTV | 1991 | WarnerMedia (AT&T) |
✓ | ✓ | Formerly Court TV from 1991 to December 31, 2007 English and Spanish audio feed |
TV Land | 1996 | Viacom Media Networks (Viacom) |
✓ | ✓ | formerly Nick at Nite’s TV Land English and Spanish audio feed |
TV One | 2004 | Urban One | ✓ | English and Spanish audio feed | |
USA Network | 1977 | NBCUniversal (Comcast) |
✓ | ✓ | Formerly Madison Square Garden Sports Network English and Spanish audio feed |
VH1 | 1985 | Viacom Media Networks (Viacom) |
✓ | ✓ | Formerly VH-1/VH-1: Video Hits One and VH1: Music First English and Spanish audio feed |
WGN America | 1978 | Tribune Broadcasting (Tribune Media) |
✓ | ✓ | Formerly WGN, WGN Superstation and Superstation WGN English and Spanish audio feed |
Lifestyle[edit]
Name | Owner (Parent company) |
East/West Feed | HD | Notes |
---|---|---|---|---|
Animal Planet | Discovery, Inc. | ✓ | ✓ | English, Spanish, & French audio feed |
Aspire | Magic Johnson Enterprises | ✓ | ||
AWE | Herring Broadcasting | ✓ | Formerly Wealth TV | |
Beauty Channel | United Global Media Group, Inc. | ✓ | Formerly Salon TV | |
Bravo | NBCUniversal Cable Entertainment Group (NBCUniversal) |
✓ | ✓ | English and Spanish audio feed |
Cleo TV | Urban One | ✓ | ||
Cooking Channel | Discovery, Inc. | ✓ | Replaced Fine Living Network; English and Spanish audio feed |
|
Create | American Public Television | |||
Destination America | Discovery, Inc. | ✓ | ✓ | Formerly Discovery Travel and Living, Discovery Home and Leisure, Discovery Home and Planet Green |
Discovery Life | ✓ | Replaced FitTV on February 1, 2011. A product of the merger of Discovery Health and FitTV. Formerly known as Discovery Fit & Health. English and Spanish audio feed |
||
DIY Network | ✓ | Do-It-Yourself Network To be rebranded as Magnolia Network in Summer 2020 English and Spanish audio feed |
||
E! | NBCUniversal Cable Entertainment Group (NBCUniversal) |
✓ | ✓ | Formerly Movie Time English and Spanish audio feed |
Food Network | Discovery, Inc. | ✓ | ✓ | Formerly Television Food Network English and Spanish audio feed |
FYI | A&E Networks (The Walt Disney Company [50%] / Hearst Communications [50%]) |
✓ | ✓ | Formerly The Biography Channel |
HGTV | Discovery, Inc. | ✓ | ✓ | Formerly known as Home & Garden Television English and Spanish audio feed |
Ion Plus | Ion Media | Formerly Ion Life | ||
Lifetime | A&E Networks (The Walt Disney Company [50%] / Hearst Communications [50%]) |
✓ | ✓ | English and Spanish audio feed |
Lifetime Real Women | ✓ | English and Spanish audio feed | ||
Lifetime Movies | ✓ | ✓ | English and Spanish audio feed Formerly Lifetime Movie Network and LMN |
|
Logo TV | Viacom Media Networks (Viacom) |
✓ | ✓ | |
MyDestination.TV | Entertainment Studios Networks | ✓ | ||
Nat Geo Wild | Walt Disney Television (The Walt Disney Company) and National Geographic Society |
✓ | ||
Oxygen | NBCUniversal Cable Entertainment Group (NBCUniversal) |
✓ | ✓ | English and Spanish audio feed |
Oprah Winfrey Network | Discovery, Inc. and Harpo Productions |
✓ | ✓ | |
Ovation | Hubbard Broadcasting | ✓ | Called Ovation TV from 2007-2010 | |
Pop | CBS Corporation | ✓ | ✓ | Formerly Electronic Program Guide, Prevue Guide, Prevue Channel, TV Guide Channel, TV Guide Network and TVGN English and Spanish audio feed |
Pets.TV | Entertainment Studios Networks | ✓ | ||
Recipe.TV | ✓ | |||
RFD-TV | Rural Media Group | ✓ | ||
Ride TV | Ride Television Network, Inc. | ✓ | ||
Science Channel | Discovery, Inc. | ✓ | Formerly Discovery Science, Discovery Science Channel, The Science Channel and Science English and Spanish audio feed |
|
Smithsonian Channel | Smithsonian Institution (50%) and Showtime Networks (50%) |
✓ | ✓ | |
TLC | Discovery, Inc. | ✓ | ✓ | Formerly Appalachian Community Service Network and The Learning Channel English and Spanish audio feed |
Travel Channel | ✓ | ✓ | Formerly The Travel Channel English and Spanish audio feed |
|
Viceland | Vice Media (50%) and A&E Networks (50%) |
✓ | ✓ | Formerly History International and H2 |
We TV | AMC Networks | ✓ | ✓ | Formerly Romance Classics and WE: Women’s Entertainment English and Spanish audio feed |
Z Living | Essel Group | ✓ | Formerly Veria Living |
Kids and family
Name | Launch year | Owner (Parent company) |
East/West Feed | HD | Notes |
---|---|---|---|---|---|
3ABN Kids Network | Three Angels Broadcasting Network | Formerly SonBeam Channel | |||
BabyFirst | 2006 | First Media | ✓ | ||
BabyTV | 2003 | Disney Channels Worldwide (The Walt Disney Company) |
✓ | ✓ | |
Boomerang | 2000 | WarnerMedia (AT&T) |
English and Spanish audio feed | ||
Cartoon Network | 1992 | ✓ | ✓ | English and Spanish audio feed; Broadcasts daily from 6:00 am to 8:00 p.m. Eastern/Pacific Time (Adult Swim shares channel space daily from 8:00 p.m. to 6:00 a.m.) |
|
Discovery Family | 1996 | Discovery, Inc. (60%) / Hasbro (40%) |
✓ | Formerly Discovery Kids Channel, Discovery Channel Kids, Discovery Kids, The Hub and Hub Network | |
Disney Channel | 1983 | Walt Disney Television (The Walt Disney Company) |
✓ | ✓ | Formerly The Disney Channel English and Spanish audio feedback |
Disney Junior | 2012 | ✓ | ✓ | Programming and branding also included in morning preschool block aired on Disney Channel; English and Spanish audio feedback |
|
Disney XD | 2009 | ✓ | ✓ | Formerly Toon Disney / Jetix until February 13, 2009; English and Spanish audio feed; |
|
Freeform | 1977 | ✓ | ✓ | formerly CBN Satellite Service, CBN Cable Network, The CBN Family Channel, The Family Channel, Fox Family Channel, and ABC Family | |
Hallmark Channel | 2001 | Crown Media Holdings (Hallmark Cards, Inc.) |
✓ | ✓ | Formerly VISN/ACTS, Faith and Values, and Odyssey English and Spanish audio feed |
Hallmark Movies & Mysteries | 2004 | ✓ | Formerly known as Hallmark Movie Channel | ||
Hallmark Drama | 2017 | ✓ | |||
INSP | The Inspiration Networks | ✓ | Formerly known as PTL Network, PTL Satellite Network, PTL – The Inspirational Network and The Inspiration Network. | ||
Nick Jr. | Viacom Media Networks (Viacom) |
✓ | ✓ | Became a 24-hour channel on December 31, 2007; formerly Noggin | |
Nick at Nite | ✓ | ✓ | The primary nighttime programming block English and Spanish audio feed |
||
Nickelodeon | 1977 | ✓ | ✓ | Formerly Pinwheel English and Spanish audio feed |
|
NickMusic | Formerly MTV Hits | ||||
Nicktoons | 2002 | ✓ | ✓ | Formerly Nicktoons TV and Nicktoons Network. English and Spanish audio feed |
|
Primo TV | V-me Media | ||||
Qubo | 2006 | Ion Media | |||
TeenNick | Viacom Media Networks (Viacom) |
✓ | ✓ | Became a 24-hour channel on December 31, 2007, after Nick GAS was shut down; formerly The N from September 2002 to January 2009; Network carries vintage programming block nickrewind nightly from 10:00 p.m. to 6:00 a.m. |
|
Universal Kids | 2005 | NBCUniversal Cable Entertainment Group (NBCUniversal) |
✓ | Formerly PBS Kids Sprout and Sprout. | |
Up | InterMedia Partners | ✓ | Uplifting, family-friendly entertainment; formerly Gospel Music Channel and GMC TV |
Locals[edit]
Broadcast networks[edit]
Name | Owner | Notes |
---|---|---|
NBC | NBCUniversal (Comcast) |
National feed available on over-the-top providers |
CBS | CBS Corporation | Formerly Columbia Broadcasting System, Inc., and CBS, Inc. National feed available on over-the-top providers |
ABC | Walt Disney Television (The Walt Disney Company) |
National feed available on over-the-top providers |
FOX | Fox Entertainment (Fox Corporation) |
Formerly FBC National feed available on over-the-top providers |
The CW | CBS Corporation (50%) / Warner Bros. (50%) (AT&T) |
Replaced UPN and The WB; national feed available on over-the-top providers |
Distant locals
Call-sign Name | Originating market | Owner (Parent company) |
Notes |
---|---|---|---|
WPIX | New York City | Tribune Broadcasting (Tribune Media) |
Superstation CW feed for markets without a CW affiliate |
KTLA | Los Angeles | Superstation CW feed for markets without a CW affiliate | |
WGN-TV | Chicago | Superstation feed for markets without an independent station | |
KWGN-TV | Denver | Superstation CW feed for markets without a CW affiliate | |
WSBK-TV | Boston | CBS Television Stations (CBS Corporation) |
Superstation feed of MyNetworkTV for markets without a MyNetworkTV affiliate |
WPCH-TV | Atlanta | Meredith Corporation | Superstation feed; formerly WTBS, rebranded as PeachtreeTV |
WWOR-TV | Secaucus, New Jersey (New York City) |
Fox Television Stations (Fox Corporation) |
Superstation MyNetworkTV feed for markets without a MyNetworkTV affiliate |
WABC-TV | New York City | ABC Owned Television Stations (The Walt Disney Company) |
National ABC feed for markets without an ABC affiliate |
KABC-TV | Los Angeles | ||
WCVB-TV | Boston | Hearst Television (Hearst Communications) |
|
WXYZ-TV | Detroit | E.W. Scripps Company | |
WLS-TV | Chicago | ABC Owned Television Stations (The Walt Disney Company) |
|
KSTP-TV | Minneapolis–St. Paul | Hubbard Broadcasting | |
KMGH-TV | Denver | E. W. Scripps Company | |
WCBS-TV | New York City | CBS Television Stations (CBS Corporation) |
National CBS feed for markets without a CBS affiliate |
KCBS-TV | Los Angeles | ||
WBZ-TV | Boston | ||
WWJ-TV | Detroit | ||
WBBM-TV | Chicago | ||
WCCO-TV | Minneapolis–St. Paul | ||
KCNC-TV | Denver | ||
WNBC | New York City | NBC Owned Television Stations (NBCUniversal) |
National NBC feed for markets without an NBC affiliate |
KNBC | Los Angeles | ||
WDIV-TV | Detroit | Graham Media Group | |
WMAQ-TV | Chicago | NBC Owned Television Stations (NBCUniversal) |
|
KARE | Minneapolis–St. Paul | Tegna | |
KUSA | Denver | ||
WNYW | New York | Fox Television Stations (Fox Corporation) |
National Fox feed for markets without a Fox affiliate |
KTTV | Los Angeles | ||
WUHF | Rochester, New York | Sinclair Broadcast Group | |
WFLD | Chicago | Fox Television Stations | |
KDVR | Denver | Tribune Broadcasting (Tribune Media) |
|
KCET | Los Angeles | Public Media Group of Southern California | Superstation feed; Non-commercial educational independent station |
WKAQ-TV | San Juan, Puerto Rico | Telemundo Station Group (NBCUniversal) |
Superstation Telemundo feed Spanish |
Ion Television | Ion Media | National feed for markets without an Ion Television owned-and-operated station or affiliate | |
The CW Plus | CBS Corporation (50%) / WarnerMedia (AT&T) (50%) |
CW feed for markets without an over-the-air CW affiliate | |
PBS | Replaced National Educational Television |
Miscellaneous
Name | Owner | HD | Notes |
---|---|---|---|
NASA TV | NASA | Yes | |
Pirate TV | Dish Network | Yes | Only appears if you have pirated Dish Network equipment |
Movies[edit]
Name | Owner (Parent company) |
East/West Feed | HD | Notes |
---|---|---|---|---|
Cinémoi | Cinemoi North America | Launched on September 17, 2012; airs French movies; DirecTV ceased transmission July 1, 2013. Airs on Verizon FiOS. |
||
The Film Detective | Philip Hopkins | Launched on May 31, 2018 Live 24/7 channel as well as on demand services. |
||
FX Movie Channel | Walt Disney Television (The Walt Disney Company) |
✓ | Formerly fXM – Movies from Fox; rebranded as Fox Movie Channel in 2000 and FXM on January 1, 2012 English and Spanish audio feed |
|
Hallmark Movies & Mysteries | Crown Media Holdings (Hallmark Cards, Inc.) |
✓ | Formerly Hallmark Movie Channel English and Spanish audio feed |
|
HDNet Movies | AXS TV LLC | ✓ | English and Spanish audio feed | |
MGM HD | Metro-Goldwyn-Mayer | ✓ | ||
ShortsHD | Shorts International (75%) / AMC Networks International (25%) |
✓ | ||
Sony Movie Channel | Sony Pictures Television | ✓ | ||
Turner Classic Movies | WarnerMedia (AT&T) |
✓ | Also referred to as TCM. |
Premium movies[edit]
Name | Owner (Parent company) |
East/West Feed | HD | Notes |
---|---|---|---|---|
AMC | AMC Networks | Yes | Yes | Formerly American Movie Classics English and Spanish audio feed |
Audience | DirecTV (AT&T) |
Yes | Formerly Freeview, The 101 Network and Audience Network | |
Cinemax | WarnerMedia (AT&T) |
English and Spanish audio feed | ||
Epix | Metro-Goldwyn-Mayer | English and Spanish audio feed | ||
Flix | Showtime Networks (CBS Corporation) |
Yes | Yes | English and Spanish audio feed |
HBO | WarnerMedia (AT&T) |
English and Spanish audio feed | ||
IFC | AMC Networks | Yes | Yes | Formerly Independent Film Channel English and Spanish audio feed |
MoviePlex | Starz Inc. (Lionsgate) |
Formerly Plex | ||
Showtime | Showtime Networks (CBS Corporation) |
|
English and Spanish audio feed | |
Starz | Starz Inc. (Lionsgate) |
Formerly Starz! English and Spanish audio feed |
||
Starz Encore |
|
Formerly Encore English and Spanish audio feed |
||
The Movie Channel | Showtime Networks (CBS Corporation) |
Formerly Warner Star Chanel and Star Channel English and Spanish audio feed |
||
Ultra HD Plex | Olympusat, Inc. | No |
|
Spanish-language channels |
Music[edit]
Music audio-only[edit]
Name | Owner | Notes |
---|---|---|
DMX | Mood Media | Digital audio service available to commercial establishments |
Mediamplify Music | EGLA Communications | Digital audio service available to commercial establishments / Digital audio service available. |
Music Choice | Comcast Cox Communications Charter Communications Microsoft Arris International Sony Corporation of America, Verizon Communications |
Digital audio service available through digital cable and DirecTV on channels 801 – 886. |
Muzak | Muzak Holdings | Digital audio service available to commercial establishments. Available on Dish Network channels 920–979, and 981. |
Sirius Satellite Radio / XM Satellite Radio | Sirius XM Holdings | Available on Dish Network channels 6002-6099/Hopper 99 |
Stingray Music | Stingray Digital | Available on AT&T U-Verse channels 5100–5174. |
Music channels[edit]
Name | HD | Owner | Notes |
---|---|---|---|
BET Her | ✓ | BET Networks (Viacom) |
Formerly BET on Jazz, BET Jazz, BET J, and Centric. English and Spanish audio feed |
BET Gospel | |||
BET Hip-Hop | |||
BET Jams | Formerly MTVX and MTV Jams | ||
BET Soul | Formerly VH1 Soul | ||
CMT Music | Viacom Media Networks (Viacom) |
Formerly VH1 Country and CMT Pure Country | |
FM | ✓ | Fuse Media, LLC. | |
Great American Country | ✓ | Discovery, Inc. | |
MTV Classic | Viacom Media Networks (Viacom) |
Formerly VH1 Smooth, VH1 Classic Rock and VH1 Classic | |
MTV Live | ✓ | Formerly MHD and Palladia | |
MTVU | Formerly College Television Network | ||
Revolt | ✓ | Revolt Media & TV | Features live concerts, documentaries, music videos and hip-hop themed feature films. |
Stingray iConcerts | Stingray Digital | Video-on-demand channel |
News[edit]
Name | HD | Feed | Owner (Parent company) |
Notes |
---|---|---|---|---|
AccuWeather Network | ✓ | AccuWeather | ||
BlazeTV | ✓ | Mercury Radio Arts | formerly TheBlaze | |
Bloomberg TV | ✓ | Bloomberg L.P. | formerly Bloomberg Information TV English and Spanish audio feed |
|
CNBC | ✓ | NBCUniversal News Group (Comcast) |
formerly Consumer News and Business Channel | |
CNBC World | ||||
CNN | ✓ | WarnerMedia (AT&T) |
National news and opinion | |
CNN Airport | Available only in airports | |||
CNN International | ||||
C-SPAN | ✓ | National Cable Satellite Corporation | covers the United States House of Representatives | |
C-SPAN 2 | ✓ | covers the United States Senate and airs Book TV on weekends | ||
C-SPAN 3 | ✓ | covers other live events and airs archived historical programming | ||
Court TV | Katz Broadcasting, LLC (E.W. Scripps Company) |
|||
Fox Business Network | ✓ | Fox News Group (Fox Corporation) |
||
Fox News Channel | ✓ | National news and opinion | ||
Free Speech TV | Public Communicators Inc. | Public, non-profit channel | ||
Fusion TV | ✓ | Fusion Media Group (Univision Communications) |
formerly ABC News Now | |
HLN | ✓ | WarnerMedia (AT&T) |
formerly CNN2, Headline News, CNN Headline News and HLN: Headline News. | |
Justice Central | ✓ | Entertainment Studios Networks | ||
i24NEWS | ✓ | American cut in channel of i24NEWS | Altice USA | International news channel based in New York City. |
Link TV | Public Media Group of Southern California | formerly World Link TV | ||
Local Now | ✓ | Entertainment Studios | Local news and weather, national news and sports (available through 207 localized feeds; localized content varies depending on market); distributed via over-the-top MVPD services |
|
MHz Worldview | MHz Networks | |||
MSNBC | ✓ | NBCUniversal News Group (NBCUniversal) |
National news and opinion | |
Newsmax TV | ✓ | Newsmax Media | ||
One America News Network | ✓ | Herring Broadcasting | In cooperation with The Washington Times. | |
RT America | ✓ | American cut in channel of RT | (ANO) TV-Novosti | International news channel based in Washington, D.C. |
The Weather Channel | ✓ IntelliStar 2 |
|
Entertainment Studios | English and Spanish audio feed |
WeatherNation TV | ✓ | WeatherNation TV Inc. | Weather network | |
Weatherscan | Entertainment Studios | Local and regional weather forecasts; national feed available on Dish Network |
Regional news[edit]
Name | Location | Owner (Parent company) |
Notes |
---|---|---|---|
Arizona NewsChannel | Phoenix, Arizona | Tegna | |
Arizona Capitol Television | Phoenix, Arizona | Arizona State Legislature | Also called ACP |
Bay News 9 | Tampa, Florida | Charter Communications | |
Blue Ridge Communications Networks Cable 11 Northern Lancaster County TV 13 The Poconos |
Eastern Pennsylvania | Blue Ridge Communications | |
Chicagoland Television | Chicago, Illinois | Tribune Broadcasting | |
Idaho’s Very Own 24/7 | Boise, Idaho | Tegna | |
New England Cable News | New England | NBCUniversal | also called NECN |
News 12 Networks News 12 Long Island News 12 New Jersey News 12 Westchester News 12 Connecticut News 12 The Bronx News 12 Brooklyn News 12 Hudson Valley |
New York metropolitan area | Altice USA | |
News Channel Nebraska | Norfolk, South Sioux City, Columbus, Grand Island, Lincoln, Omaha and Beatrice, Nebraska |
Flood Communications, LLC | |
News 13 | Orlando, Florida | Charter Communications | formerly Central Florida News 13 |
News 9 Now News on 6 Now |
Oklahoma City and Tulsa, Oklahoma |
Griffin Communications / Cox Communications |
|
NewsWatch 15 | New Orleans, Louisiana | Tegna / Cox Communications |
|
NY1 | New York City | Charter Communications | |
Pittsburgh Cable News Channel | Pittsburgh, Pennsylvania | Cox Communications | Also called PCNC; Uses resources from co-owned WPXI |
Spectrum News Austin | Austin, Texas | Charter Communications | Formerly known as News 8 Austin, YNN Austin, and Time Warner Cable News Austin |
Spectrum News Buffalo | Buffalo, New York | Formerly known as YNN Buffalo and Time Warner Cable News Buffalo | |
Spectrum News Capital Region | Upstate New York | Formerly known as Capital News 9, YNN Capital Region, and Time Warner Cable News Capital Region | |
Spectrum News Central New York | Syracuse, New York | Formerly known as News 10 Now, YNN Central New York, and Time Warner Cable News Central New York | |
Spectrum News North Carolina | Raleigh–Durham Greensboro/Winston-Salem/High Point and Charlotte, North Carolina |
Formerly known as News 14 Carolina and Time Warner Cable News North Carolina | |
Spectrum News Rochester | Rochester, New York | Original station of the Spectrum News system; formerly known as WGRC-TV, GRC9News, R News, YNN Rochester, and Time Warner Cable News Rochester |
|
WJLA 24/7 News | Washington, D.C. regional, Virginia and Maryland |
Sinclair Broadcast Group | Formerly known as NewsChannel 8 and TBD TV |
WSNN-LD | Sarasota, Florida | Citadel Communications (managed by LDB Media, LLC) |
branded as Suncoast News Network (SNN) Formerly branded as SNN Local News, SNN Local News 6, SNN News 6, and Six News Now |
Sports[edit]
Name | HD | Owner (Parent company) |
Notes |
---|---|---|---|
beIN Sports | ✓ | beIN Media Group | English and Spanish audio feed |
Cars.TV | ✓ | Entertainment Studios Networks | |
CBS Sports Network | ✓ | CBS Corporation | formerly National College Sports Network, CSTV and CBS College Sports Network English and Spanish audio feed |
The Cowboy Channel | ✓ | Rural Media Group | formerly National Christian Network and FamilyNet |
Eleven Sports Network | ✓ | Eleven Sports Network | replaced ONE World Sports |
ESPN | ✓ | ESPN Inc. (The Walt Disney Company [80%] / Hearst Communications [20%]) |
English and Spanish audio feed |
ESPN2 | ✓ | English and Spanish audio feed | |
ESPN College Extra | ✓ | English and Spanish audio feed | |
ESPN Plus | ✓ | syndicates college sports to local broadcast and regional cable stations. | |
ESPN Classic | formerly Classic Sports Network, Becoming Video on Demand channel English and Spanish audio feed |
||
ESPNews | ✓ | English and Spanish audio feed | |
ESPNU | ✓ | English and Spanish audio feed | |
Fox College Sports | ✓ | Fox Sports Media Group (Fox Corporation) |
|
Fox College Sports (Atlantic) | ✓ | formerly Fox Sports Atlantic English and Spanish audio feed |
|
Fox College Sports (Central) | ✓ | formerly Fox Sports Central English and Spanish audio feed |
|
Fox College Sports (Pacific) | ✓ | formerly Fox Sports Pacific English and Spanish audio feed |
|
Fox Soccer Plus | ✓ | formerly Fox Sports Digital Networks, Replaced Setanta Sports USA on March 1, 2010. | |
FS1 | ✓ | Fox Sports 24-hour sports network. Replaced Speed English and Spanish audio feed |
|
FS2 | ✓ | Fox Sports 24-hour sports network. Formerly Fuel TV English and Spanish audio feed |
|
Game | ✓ | In Demand | outlet for MLB Extra Innings, and NHL Center Ice English and Spanish audio feed |
Golf Channel | ✓ | NBC Sports Group (NBCUniversal) |
formerly The Golf Channel English and Spanish audio feed |
MAVTV | ✓ | Lucas Oil | formerly Maverick Television English and Spanish audio feed |
MLB Extra Innings | ✓ | Major League Baseball | English and Spanish audio feed |
MLB Network | ✓ | English and Spanish audio feed | |
MLS Direct Kick | ✓ | Major League Soccer | |
Motor Trend | ✓ | Motor Trend Group (Discovery, Inc. / Source Interlink) |
Formerly Discovery HD Theater, HD Theater, and Velocity |
NBA League Pass | ✓ | National Basketball Association | English and Spanish audio feed |
NBA TV | ✓ | formerly NBA.com TV; Turner Sports operates the channel in association with the NBA. |
|
NBCSN | ✓ | NBC Sports Group (NBCUniversal) |
formerly Outdoor Life Network, Versus, and NBC Sports Network English and Spanish audio feed |
NFL Network | ✓ | National Football League | English and Spanish audio feed |
NFL RedZone | ✓ | NFL Football (airs 1-8PM Sundays only) NFL Network Version of red zone | |
NFL Sunday Ticket | ✓ | Exclusive to DirecTV | |
NFL Sunday Ticket RedZone | ✓ | Exclusive DirecTV version of RedZone | |
NHL Center Ice | ✓ | National Hockey League | English and Spanish audio feed |
NHL Network | ✓ | National Hockey League (84.4%) / NBCUniversal (15.6%) |
English and Spanish audio feed |
Olympic Channel | ✓ | NBC Sports Group (NBCUniversal) |
formerly Bravo HD+ and Universal HD |
Outdoor Channel | ✓ | Kroenke Sports & Entertainment | formerly The Outdoor Channel English and Spanish audio feed |
Outside TV | ✓ | Mariah Media | formerly RSN Television |
Pursuit Channel | ✓ | Anthem Media Group | Hunting and fishing adventure programming |
The Ski Channel | ✓ | Steve Bellamy Jonny Moseley Bob Bryan Mike Bryan |
Video-on-demand channel English and Spanish audio feed |
Sportsman Channel | ✓ | Outdoor Sportsman Group (Kroenke Sports & Entertainment) |
English and Spanish audio feed |
Team | ✓ | In Demand | outlet for NBA League Pass, and MLS Direct Kick English and Spanish audio feed |
Tennis Channel | ✓ | Sinclair Broadcast Group | English and Spanish audio feed |
TVG | ✓ | Betfair | The Interactive Horse Racing Network English and Spanish audio feed |
TVG2 | ✓ | Formerly HRTV | |
Untamed Sports TV | OlympusSat | ||
World Fishing Network | ✓ | Keywest Marketing (80.1%) / Altitude Sports and Entertainment (19.9%) |
English and Spanish audio feed |
Regional sports networks[edit]
Name | HD | Owner (Parent company) |
Notes |
---|---|---|---|
ACC Network | ✓ | ESPN Inc. | |
Altitude Sports and Entertainment | ✓ | Kroenke Sports & Entertainment | Sports channel covering Denver sports teams |
AT&T SportsNet | ✓ | WarnerMedia (AT&T Inc.) |
Formerly Root Sports. |
Big Ten Network | ✓ | Big Ten Conference / Fox Sports Media Group (Fox Corporation) |
Big Ten Conference sports English and Spanish audio feed |
Cox Sports Television | ✓ | Cox Communications | |
Fox Sports Networks | ✓ | Sinclair Broadcast Group |
Formerly Fox Sports Net, FSN and Fox Sports Local |
Longhorn Network | ✓ | University of Texas at Austin / ESPN Inc. / IMG College |
|
Mid-Atlantic Sports Network | ✓ | Baltimore Orioles / Washington Nationals |
English and Spanish audio feed |
MSG | ✓ | MSG Networks | Formerly UA-Columbia/MSG and Madison Square Garden Network English and Spanish audio feed |
MSG Plus | ✓ | formerly Cablevision Sports 3, SportsChannel New York and FSN New York English and Spanish audio feed |
|
MSG Western New York | ✓ | subfeed of MSG, programmed by Pegula Sports and Entertainment, formerly MSG Zone 3 or MSG Sabres English and Spanish audio feed |
|
NBC Sports Regional Networks | ✓ | NBC Sports Group (NBCUniversal) |
Formerly Comcast SportsNet (CSN) |
New England Sports Network | ✓ | Boston Red Sox / Boston Bruins |
|
Oc 16 | ✓ | Charter Communications | University of Hawaii Athletic programs |
Pac-12 Network | ✓ | Pac-12 Conference | Pac-12 Conference sports, consists of a national feed plus 6 regional feeds |
SEC Network | ✓ | ESPN Inc. | |
SportsNet New York | ✓ | New York Mets / Charter Communications / NBCUniversal |
English and Spanish audio feed |
